505-529 N. Hermitage - Price List
505 N Hermitage – Elevator Building
Unit | Bed | Bath | Price | Notes |
2N | 2 | 2 | SOLD | Garage / Deck |
2S | 2 | 2 | SOLD | Garage / Deck |
3N | 2 | 2 | SOLD | |
3S | 2 | 2 | SOLD | |
4N | 2 | 2 | SOLD | |
4S | 2 | 2 | SOLD |
513 N Hermitage
Unit | Bed | Bath | Price | Notes |
1N | 4 | 3.5 | SOLD | Duplex Down |
1S | 4 | 3.5 | SOLD | Duplex Down |
2N | 2 | 2 | SOLD | |
2S | 2 | 2 | SOLD | |
3N | 3 | 2.5 | SOLD | Duplex Up |
3S | 3 | 2.5 | SOLD | Duplex Up |
521 N Hermitage
Unit | Bed | Bath | Price | Notes |
1N | 4 | 3.5 | SOLD | Duplex Down |
1S | 4 | 3.5 | SOLD | Duplex Down |
2N | 2 | 2 | SOLD | |
2S | 2 | 2 | SOLD | |
3N | 3 | 2.5 | SOLD | Duplex Up |
3S | 3 | 2.5 | SOLD | Duplex Up |
529 N Hermitage
Unit | Bed | Bath | Price | Notes |
1N | 4 | 3.5 | SOLD | Duplex Down |
1S | 4 | 3.5 | SOLD | Duplex Down |
2N | 2 | 2 | SOLD | |
2S | 2 | 2 | SOLD | |
3N | 3 | 2.5 | SOLD | Duplex Up |
3S | 3 | 2.5 | SOLD | Duplex Up |