2343 N Elston - Price List
| Unit | Price | Bed/Bath | Notes | 
| 1N | $799,000 | 3bed / 2.1 bath | Includes Garage Deck | 
| 1E | $849,000 | 3 bed / 2.1. bath | |
| 1W | $799,000 | 3 bed / 2.1 bath | |
| 2N | $699,000 | 3 bed / 2.1 bath | Includes Garage Deck | 
| 2E | $649,000 | 3 bed / 2 bath | |
| 2W | $599,000 | 3 bed / 2. bath | |
| 3N | $1,049,000 | 3 bed / 2.1 bath | Includes Private Roof Deck | 
| 3E | PENDING | 3 bed / 2.1 bath | Includes Private Roof Deck | 
| 3W | $999,000 | 3 bed / 2.1 bath | Includes Private Roof Deck | 
